Derek Laxdal
Derek Laxdal
Born: February 21, 1966
Gimli, MB Canada
Position: RW
Height: 6'1"
Weight: 175
Shoot/Catch: Right
Career: 1982-2000
Major league statistics
Minor league coaching stats
Derek Laxdal scored 348 goals and recorded 348 assists in his 809-game career with the Portland Winter Hawks, Brandon Wheat Kings, St. Catharines Saints, New Westminster Bruins, Newmarket Saints, Springfield Indians, Capital District Islanders, Ottawa Loggers, Roanoke Express, Denver Daredevils and Odessa Jackalopes. He began playing during the 1982 season and last took the ice during the 2000 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982-83 | WHL | Portland Winter Hawks | 39 | 4 | 9 | 13 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1983-84 | WHL | Brandon Wheat Kings | 70 | 23 | 20 | 43 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | AHL | St. Catharines Saints | 5 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | WHL | Brandon Wheat Kings | 69 | 61 | 41 | 102 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | WHL | New Westminster Bruins | 18 | 9 | 6 | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | AHL | St. Catharines Saints | 7 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | WHL | Brandon Wheat Kings | 42 | 34 | 35 | 69 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | AHL | Newmarket Saints | 78 | 24 | 20 | 44 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | AHL | Newmarket Saints | 67 | 18 | 25 | 43 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | AHL | Newmarket Saints | 34 | 22 | 22 | 44 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | AHL | Springfield Indians | 28 | 13 | 12 | 25 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | AHL | Newmarket Saints | 23 | 7 | 8 | 15 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | AHL | Capital District Islanders | 65 | 14 | 25 | 39 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | AHL | Capital District Islanders | 49 | 7 | 7 | 14 | 61 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994 | RHI | Ottawa Loggers | 22 | 25 | 28 | 53 | 38 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | ECHL | Roanoke Express | 66 | 32 | 24 | 56 | 144 | 8 | 8 | 0 | 2 | 0 | 4 | 0 | 156 | 20.5 |
1995 | RHI | Denver Daredevils | 16 | 3 | 15 | 18 | 32 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | WPHL | Odessa Jackalopes | 46 | 28 | 25 | 53 | 53 | 2 | 12 | 0 | 1 | 0 | 4 | 0 | 124 | 22.6 |
2000-01 | WPHL | Odessa Jackalopes | 65 | 21 | 23 | 44 | 103 | -1 | 8 | 0 | 0 | 0 | 5 | 0 | 120 | 17.5 |
Totals | 809 | 348 | 348 | 696 | 1083 | 11 | 28 | 0 | 3 | 0 | 13 | 0 | 400 | 87.0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982-83 | WHL | Portland Winter Hawks | 14 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1983-84 | WHL | Brandon Wheat Kings | 12 | 0 | 4 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1985-86 | AHL | St. Catharines Saints | 12 | 1 | 1 | 2 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1988-89 | AHL | Newmarket Saints | 2 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1989-90 | AHL | Springfield Indians | 13 | 8 | 6 | 14 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1991-92 | AHL | Capital District Islanders | 4 | 1 | 1 | 2 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | ECHL | Roanoke Express | 8 | 2 | 4 | 6 | 25 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | WPHL | Odessa Jackalopes | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | WPHL | Odessa Jackalopes | 11 | 5 | 3 | 8 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 78 | 19 | 21 | 40 | 158 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |